Mechanical
Mechanical Fees |
---|
Forced Air Heating (up to 500,000 BTU capacity per appliance) | $30 |
Forced Air Cooling (up to 25 tons per appliance) | $30 |
Fan Coil Units With Duct (for use with central chiller) | $30 |
Package Unit Combination (heating up to 500,000 BTU & cooling up to 25 tons per appliance) | $75 |
Ductwork for Supply Air and Return Air System ($30 min. for all heated and/or cooled building space) | $.01 per sq ft |
State Fees | $4.25 |
Refrigeration: New Installation or Replacement |
---|
From 1/8 HP or Tons to and Including 4 HP or Tons | $25 |
From 4 HP or Tons to and Including 25 HP or Tons | $50 |
From 25 HP or Tons to and Including 60 HP or Tons | $75 |
From 60 HP or Tons to and Including 100 HP or Tons | $150 |
From 100 HP or Tons and Above | $300 |
Boiler: New Installation or Replacement |
---|
Up to 30 HP | $25 |
31 HP to 150 HP | $50 |
151 HP to 500 HP | $100 |
Over 500 HP | $150 |
Miscellaneous |
---|
For the Installation or Relocation or Each Appliance or Unit | $30 |
Re-Inspection Fees: Required Due to Defective or Incomplete Work |
---|
First Re-Inspection | $50 |
Subsequent Re-Inspection for Same Item | $100 |
Work Started Without Appropriate Permit(s) | 3 x cost of permit(s) |