Commercial
Commercial Fees |
---|
Commercial Plan Review Fee | $.05 per sq ft (Min. $100) |
Commercial Permit Fee | $35 |
Building Inspection Fee (for each building unit, structure, tenant space, shell or finish) | $.15 per sq ft |
Swimming Pool Permit Fee (in ground or above ground greater than 2' deep) | $75 |
Swimming Pool Inspection Fee | $.15 per sq ft |
Retaining Walls | $55 |
Safe Room / Storm Shelter | $35 |
Demolition of Structure (no charge if new construction begins within 30 days on same site) | $100 |
Cell Towers | $35 |
State Fees | $4.25 |
Utility Deposit (if applicable) | $60 |
Irrigation Meter Deposit | $40 |
Homeowner Association Deposit | $100 |
Commercial Plan Review Fee | $.05 per sq ft (Min. $100) |
Commercial Permit Fee | $35 |
Building Inspection Fee (for each building unit, structure, tenant space, shell or finish) | $.15 per sq ft |
Commercial Plan Review Fee | $.05 per sq ft (Min. $100) |
Commercial Permit Fee | $35 |
Building Inspection Fee (for each building unit, structure, tenant space, shell or finish) | $.15 per sq ft |
Re-Inspection Fees Required due to defective or incomplete work |
---|
First Re-Inspection Fee | $50 |
Subsequent Re-Inspections of the same item(s) | $100 |
Partial Re-Inspection (all types) | $30 |
Lack of Trash/Toilet/Erosion Control | $60 each |
Address Not Posted | $25 |
Construction without appropriate permit(s) | 3 x cost of permit(s) |
Additional Fees That May Be Charged |
---|
Drive Approach, Each Curb Cut or Sidewalk Section | $30 |
Furniture Stocking Permit | $.05 per sq ft |
Temporary Certificate of Occupancy | $250 |
Plan Re-Reviews | 1/2 Plan Review Fee |
Re-stamping of Plans | 1/2 Permit Fee |
Lifting of Stop Work Orders | $250 |
Water Meter Fees |
---|
5/8" Contractor Install | $213 |
1" Contractor Install | $329 |
1.5" Contractor Install | $859 |
2" Contractor Install | $993 |
Sewer Capacity Fees The cost for connection to the City's sanitary sewer system shall be determined as follows: |
---|
5/8" Displacement | $951 |
1" Displacement | $1,880 |
1.5" Displacement | $5,038 |
2" Compound | $12,469 |
3" Compound | $31,418 |
4" Compound | $40,242 |
6" Compound | $91,751.77 |
Cost of any other sewer not listed is determined by the City Manager or his designee. |
Water Capacity Fees The cost for connection to the City's water supply shall be determined as follows: |
---|
5/8" Displacement | $1,106 |
1" Displacement | $2,177 |
1.5" Displacement | $5,818 |
2" Compound | $14,385 |
3" Compound | $36,231 |
4" Compound | $46,405 |
6" Compound | $106,706,05 |
Safe Rooms / Storm Shelters |
---|