- Home
- City Services
- Services K-Z
- Municipal Court
- Fines & Costs
Fines & Costs
The following fines and costs apply if you pay your ticket on or before your court date. For violations that are not listed, please call the City of Edmond Municipal Court at (405) 359-4360.
Citations with an asterisk (*) are offenses that require a court appearance and cannot be paid online until after a court appearance. Juvenile (J) citations cannot be paid online due to confidentiality.
Statute | Description | Ticket Cost |
---|---|---|
*08.08.230 | PUBLIC INTOXICATION | $280.00 |
*08.08.310 | POSSESSION OF MARIJUANA | $485.00 |
*08.08.310.A | POSS OF MARIJUANA OR SCHEDULE III, IV, V SUBSTANCE | $485.00 |
*08.08.311 | POSS OF DRUG PARAPHERNALIA | $285.00 |
*08.08.312 | VIOL OF TOBACCO ORD/TOBACCO AND VAPOR PRODUCTS UND | $180.00 |
*08.12.010 | CARRYING HARMFUL WEAPON | $580.00 |
*08.12.110 | DISORDERLY CONDUCT | $280.00 |
*08.16.010 | LARCENY (PETTY/SHOPLIFTING/VALUE LESS THAN $1000) | $580.00 |
*08.20.020 | RESISTING OFFICER | $580.00 |
*08.20.070 | FALSE REPRESENTATION TO AN OFFICER | $280.00 |
*08.32.100 | LITTERING FROM VHCL BY DRIVER/PASSENGER | $280.00 |
*08.36.020.B | TRESPASSING AFTER BEING WARNED | $280.00 |
*08.52.020 | VIOLATION OF CURFEW | $280.00 |
10.08.080 | FAILURE TO YIELD TO EMERGENCY VEHICLE | $280.00 |
10.12.010 | LEAVING THE SCENE OF AN ACCIDENT | $280.00 |
10.16.010.B | OPER MV WITH IMPROPER EQUIPMENT | $150.00 |
10.16.060 | NO TAG OR IMPROPER TAG | $120.00 |
10.16.060.A | EXP TAG 1-3 MONTHS | $100.00 |
10.16.060.B | EXP TAG +3 MONTHS | $120.00 |
10.16.080 | NO PROOF OF INSURANCE | $180.00 |
10.16.090 | FAILURE TO WEAR SEAT BELT/DRIVER | $20.00 |
10.20.020 | IMPROPER LANE USAGE | $180.00 |
10.20.020.B | CHANGING LANES UNSAFELY | $180.00 |
10.20.030 | DRIVING ACROSS DIVIDING SPACE OR BARRIER | $180.00 |
10.20.040 | LEFT OF CENTER | $180.00 |
10.20.050 | IMPROPER PASSING ON THE LEFT | $150.00 |
10.20.070 | FAILURE TO YEILD AT INTERSECTION | $150.00 |
10.24.050 | DISREGARD SIGNAL LIGHT | $150.00 |
10.28.010.B | DRIVING WITHOUT PROPER/VALID ID | $180.00 |
*10.28.010.C | DRIVING UNDER SUSPENSION | $580.00 |
10.28.030.1 | SPEEDING (10 MPH OR LESS) | $120.00 |
10.28.030.10 | TOO FAST FOR CONDITIONS | $280.00 |
10.28.030.2 | SPEEDING (11-14 MPH OVER) | $170.00 |
10.28.030.2A | SPEEDING (15 MPH OVER) | $170.00 |
10.28.030.3 | SPEEDING (16-20 MPH OVER) | $180.00 |
10.28.030.4 | SPEEDING (21-25 MPH OVER) | $200.00 |
10.28.030.5 | SPEEDING (26-30 MPH OVER) | $230.00 |
10.28.031 | SPEEDING/SCHOOL ZONE | $280.00 |
*10.28.040 | RECKLESS DRIVING | $580.00 |
10.28.041 | CARELESS DRIVING | $280.00 |
10.28.042.A | TEXTING WHILE DRIVING PROHIBITED | $180.00 |
10.28.043 | FULL-TIME/ATTENTION TO DRIVING | $280.00 |
10.28.070 | FOLLOWING TOO CLOSELY | $180.00 |
10.32.010 | IMPROPER TURN | $150.00 |
10.32.020 | UNSAFE TURNS | $150.00 |
20.32.040 | DISREGARDING RESTRICTED TURN SIGNS | $150.00 |
10.32.050 | ILLEGAL "U" TURN | $150.00 |
10.40.050 | STOP SIGN VIOLATION | $150.00 |
10.40.070 | FAILED TO YIELD FROM ALLEY OR PRIVATE DR | $150.00 |
10.64.010 | PARKED FACING WRONG DIRECTION | $70.00 |
10.68.010.O | PARKING IN HANDICAPPED SAFETY ZONE | $270.00 |
10.68.010.Q | PARKING WHERE PROHIBITED BY SIGNS | $100.00 |
10.68.060.A | PARKING IN FIRE LANE | $100.00 |
10.68.060.C | PARKING IN HANDICAPPED AREA | $270.00 |
10.72.010 | PARKING DURING RESTRICTED HOURS | $70.00 |
Contact Us
-
Yolanda Whitlow
Municipal Court Administrator
101 E. First Street
Edmond, OK 73034
View Map
Downtown Parking MapMailing:
P.O. Box 2970
Edmond, OK 73083Ph: (405) 359-4360
Fx: (405) 359-4726Hours:
Monday - Thursday
7:30 am - 5:30 pm
Friday
7:30 am - 11:30 am