- Home
- City Services
- Services A-J
- Finance
- Unclaimed Property
- Unclaimed Property List
Unclaimed Property List
If your name is listed below, you will need to send in a notarized affidavit in order to claim the funds. A downloadable form titled “Unclaimed Property Request” may be printed, signed and notarized. Proof of identity will be required.
This form can be delivered to our office at 7 N. Broadway, Edmond, OK 73034 for review and distribution.
Unclaimed Property Request
This form can be delivered to our office at 7 N. Broadway, Edmond, OK 73034 for review and distribution.
Unclaimed Property Request
Unclaimed Properties
Name |
Amount |
---|---|
Ashworth, David Michael | $100.00 |
Barrera, Luis Alberto | $30.00 |
Bennett, Tyler Richard | $100.00 |
Bonilla, Angel | $100.00 |
Breames, Tyler Keir | $30.00 |
Brooks, Dymond Danae | $30.00 |
Brown, Necea Michelle | $160.00 |
Cobb, Brandon Paul | $100.00 |
Frost, Alyssa Lanay | $100.00 |
Glass, Nashad Akeem | $100.00 |
Harris, Bill | $51.00 |
Hung-Lin, Lai | $100.00 |
Janaki, Parsa | $100.00 |
Jones, Brandon Zachary McKenzie | $100.00 |
Kellen, Kelton Scott | $30.00 |
Kregger, Chris | $57.50 |
Maple, Austin Thomas | $300.00 |
Martin, Jacob Devoy | $100.00 |
Miller, Kevin | $100.00 |
Paul, Laura | $100.00 |
Rice, Jaeden Alexis | $30.00 |
Sargent, Lillian Rose | $30.00 |
Whiteman, Michael Anthony | $160.00 |
York, Katelyn | $300.00 |
Bowers, Kaden | $100.00 |
Alsadah, Hanan | $40.00 |
Golson, Weston | $100.00 |
Braxton, Yulonda | $100.00 |
Gouldsby, Danny | $100.00 |
Wariboko, Gerald | $160.00 |
Meadows, Dustin | $260.00 |
Haynes, Meadow | $130.00 |
Bruner, Jonathan | $180.00 |
Bruner, Jonathan | $180.00 |
Wegrzyn, Gina | $100.00 |
Gum, Caralyssa | $200.00 |
Dacumos, Eduardo | $180.00 |
Shahriari, Ali | $100.00 |
Epperson, Esther | $200.00 |
Frisby, John R | $25.00 |
Frisby, John R | $318.98 |
Kelley, David T | $25.00 |
Behrnes, Ryan S | $25.00 |
Goff, Jason W | $180.19 |
Shattuck, Jason W | $50.00 |
Bishop, Larry W, Jr. | $25.00 |
Bortz, Tana T | $25.00 |
Bortz, Tana T | $25.00 |
Shimp, Tiffany G | $337.44 |
Bortz, Tana T | $25.00 |
Hernandez, Richard K | $25.00 |
Schwettmann, Matthew M | $50.00 |
Case, Dennis J | $214.55 |
Moore, Selena N | $25.00 |
Lopez, Ruben Jr. | $25.00 |
Gurley, Gheorghe V | $162.69 |
Watson, Natalie A | $25.00 |
Nichols, Kelsey L | $25.00 |
Nash, Michael D | $25.00 |
Lewis, Dakota R | $25.00 |
Riley, Richard B II | $25.00 |
Forsythe, Larry W | $25.00 |
Lewis, Dakota R | $25.00 |
Ulloa, Melinda M | $25.00 |
Pickett, John K III | $25.00 |
Fonseca, Alexander E | $25.00 |
Gilbert, Conley E | $25.00 |
Davis, Zachary W | $25.00 |
Fonseca, Alexander E | $25.00 |
Pratt, Robert W | $50.00 |
Hill, Garrett J | $50.00 |
Parks, Logan M | $50.0 |
Smith, Jackson P | $50.00 |
Wilcox, Benjamin T | $50.00 |
Wood, Lindall L | $50.00 |
Wilsey, Clayton T | $50.00 |
Lheureux, Kevin G | $50.00 |
Myers, Jonathan D | $50.00 |
Fenton, Harry S II | $50.00 |
Martinez, Nicole A | $50.00 |
Hazelip, Kalen J | $60.95 |
Martin, Dillon R | $245.74 |
Vickers, William G | $56.92 |
Ehlers, Austin T | $150.30 |
Business | Amount |
---|---|
A/C SOLUTIONS | $195.00 |
ABSOLUTE ELECTRIC LLC | $77.25 |
ACK PLUMBING HEAT & AIR | $139.00 |
ACME MECHANICAL CONTRACTORS | $12.25 |
AIR MASTERS HEATING & AIR | $70.00 |
ALL RIGHT COMPANY INC | $82.00 |
ALLEGIANT PLUMBING | $14.25 |
ALLEN DONNELL PLUMBING & | $145.00 |
ALLEN'S REFRIGERATION CO | $75.00 |
APC SERVICE INC | $90.25 |
APS SERVICE INC | $215.00 |
ASSURED PLUMBING | $250.00 |
B & D MECHANICAL INC | $170.00 |
BARNUM PLUMBING | $29.50 |
BILL'S PLUMBING INC | $60.00 |
BK STANLEY PLUMBING SERVICES | $50.00 |
BOOMER ELECTRIC | $200.00 |
CECIL EVANS PLUMBING & HEATING | $19.00 |
CENTRAL MECHANICAL SERVICES | $330.00 |
CLARK ELECTRIC INC | $20.00 |
COMFORT GUARD | $26.25 |
COURTESY PLUMBING | $19.00 |
CR & SONS ELECTRIC | $30.00 |
CR & SONS ELECTRIC | $30.00 |
DAD'S PLUMBING & DRAIN SERVICE | $14.25 |
DANRAN MECHANICAL INC | $47.00 |
ELECTRIC AVENUE | $68.75 |
ELITE MECHANICAL | $93.00 |
EXCEL ELECTRIC COMPANY | $86.00 |
GEORGE THE FRIENDLY PLUMBER | $15.75 |
GLOVER SHEET METAL INC | $100.00 |
GREG'S PLUMBING | $153.00 |
GT MECHANICAL INC | $30.00 |
HAMES ELECTRIC | $90.00 |
HUNT & SONS PLUMBING INC | $57.50 |
J & B KUSTEM LLC | $25.75 |
JONES ELECTRIC INC | $20.75 |
MERIT HOMES CONSTRUCTION | $45.01 |
MID CON BLDG SERVICES | $130.51 |
MUSTANG ELECTRIC | $290.00 |
ONE HOUR HEATING & AIR | $731.75 |
PLATINUM PLUMBING | $67.75 |
POWERHOUSE ELECTRIC INC | $365.75 |
PRAY PLUMBING | $38.00 |
QUEST TECH AIR | $504.50 |
ROLLINGS HEAT & AIR SRVS INC | $300.00 |
ROY SMITH ELECTRIC CO LLC | $25.00 |
RUHMAN ELECTRIC INC | $21.50 |
S & D HEATING & AIR | $21.00 |
SPAAN BALDRIDGE CO | $40.00 |
TRINITY ELECT CON CO | $36.25 |
TRUE TECH | $19.50 |
WAGGONERS MECHANICAL SRVS | $16.50 |
WARNER HEAT & AIR | $67.25 |
WEATHERMAN MECHANICAL | $20.00 |
WERHUN ELECTRIC | $30.00 |
WOODRING HEAT & AIR | $18.00 |
YOUNGBLOOD ELECTRIC | $90.00 |
Contact Us
-
Financial Services - Unclaimed Property
Sheila Briesch
Controller2824 Progressive Drive
Edmond, OK 73034
View MapPh: (405) 359-4526
Fx: (405) 359-3765Hours
Monday - Thursday
7:30 am - 5:30 pm
Friday
7:30 am - 11:30 am